Closed Transactions
Building-specific sale activity and market statistics at 92 SW 3rd Street Avenue, updated automatically from the MLS.
21
Active For Sale
$611,031
Average Asking Price
$574
Average Asking $/SF
$950,000
Highest Asking Price
100
Recent Closed Sales
$534
Average Sold $/SF
$1.8M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 1807 | $395,000 | 1 | 789 | $501 | 1 mo ago |
| Unit 4109 | $415,000 | 1 | 764 | $543 | 2 mo ago |
| Unit 2802 | $655,000 | 2 | 1,110 | $590 | 3 mo ago |
| Unit 3904 | $595,000 | 2 | 1,121 | $531 | 3 mo ago |
| Unit 4704 | $650,000 | 2 | 1,121 | $580 | 5 mo ago |
| Unit 3503 | $690,000 | 2 | 1,235 | $559 | 7 mo ago |
| Unit 3605 | $715,000 | 2 | 1,340 | $534 | 7 mo ago |
| Unit 1105 | $580,000 | 2 | 1,340 | $433 | 7 mo ago |
| Unit 3809 | $410,000 | 1 | 764 | $537 | 7 mo ago |
| Unit 1602 | $625,000 | 2 | 1,110 | $563 | 7 mo ago |
| Unit 3110 | $667,500 | 2 | 1,389 | $481 | 8 mo ago |
| Unit 4510 | $642,000 | 2 | 1,389 | $462 | 8 mo ago |
| Unit 2412 | $560,000 | 2 | 1,099 | $510 | 8 mo ago |
| Unit 3505 | $715,000 | 2 | 1,340 | $534 | 8 mo ago |
| Unit 905 | $815,000 | 3 | 1,683 | $484 | 8 mo ago |
| Unit 4509 | $380,000 | 1 | 764 | $497 | 10 mo ago |
| Unit 4703 | $720,000 | 2 | 1,235 | $583 | 10 mo ago |
| Unit 1710 | $600,000 | 2 | 1,389 | $432 | 10 mo ago |
| Unit 3903 | $670,000 | 2 | 1,235 | $543 | 11 mo ago |
| Unit 2106 | $500,000 | 2 | 930 | $538 | 12 mo ago |
| Unit 1504 | $607,000 | 2 | 1,121 | $541 | 15 mo ago |
| Unit 2308 | $449,000 | 1 | 754 | $595 | 15 mo ago |
| Unit 4105 | $712,000 | 2 | 1,340 | $531 | 15 mo ago |
| Unit 1203 | $670,000 | 3 | 1,235 | $543 | 15 mo ago |
| Unit 4907 | $452,500 | 1 | 789 | $574 | 17 mo ago |
| Unit 4102 | $620,000 | 2 | 1,110 | $559 | 17 mo ago |
| Unit 3811 | $615,000 | 2 | 1,118 | $550 | 17 mo ago |
| Unit 1403 | $695,000 | 3 | 1,235 | $563 | 18 mo ago |
| Unit 1604 | $610,000 | 2 | 1,121 | $544 | 18 mo ago |
| Unit 8b | $45,000 | 0 | 125 | $360 | 18 mo ago |
| Unit 4903 | $730,000 | 2 | 1,235 | $591 | 20 mo ago |
| Unit 4411 | $595,000 | 2 | 1,118 | $532 | 20 mo ago |
| Unit 1211 | $620,000 | 2 | 1,118 | $555 | 20 mo ago |
| Unit 4805 | $772,000 | 2 | 1,340 | $576 | 20 mo ago |
| Unit 1603 | $700,000 | 3 | 1,235 | $567 | 21 mo ago |
| Unit 4501 | $980,000 | 3 | 1,818 | $539 | 21 mo ago |
| Unit 1505 | $649,000 | 2 | 1,340 | $484 | 22 mo ago |
| Unit 4804 | $706,000 | 2 | 1,121 | $630 | 23 mo ago |
| Unit 4005 | $700,000 | 2 | 1,340 | $522 | 24 mo ago |
| Unit 4506 | $542,000 | 2 | 930 | $583 | 25 mo ago |
| Unit 2303 | $725,000 | 2 | 1,235 | $587 | 26 mo ago |
| Unit 710 | $810,000 | 3 | 1,508 | $537 | 26 mo ago |
| Unit 1703 | $650,000 | 2 | 1,235 | $526 | 27 mo ago |
| Unit 305 | $856,000 | 3 | 1,683 | $509 | 27 mo ago |
| Unit 2404 | $645,500 | 2 | 1,121 | $576 | 27 mo ago |
| Unit 2902 | $625,000 | 2 | 1,110 | $563 | 28 mo ago |
| Unit 4007 | $447,000 | 1 | 789 | $567 | 28 mo ago |
| Unit 4705 | $774,000 | 2 | 1,340 | $578 | 30 mo ago |
| Unit 1206 | $510,000 | 2 | 930 | $548 | 30 mo ago |
| Unit 5210 | $1,800,000 | 3 | 2,367 | $760 | 30 mo ago |
| Unit 2401 | $800,000 | 3 | 1,544 | $518 | 30 mo ago |
| Unit 4005 | $710,000 | 2 | 1,340 | $530 | 30 mo ago |
| Unit 1604 | $560,000 | 2 | 1,121 | $500 | 31 mo ago |
| Unit 2104 | $575,000 | 2 | 1,121 | $513 | 32 mo ago |
| Unit 703 | $775,000 | 2 | 1,580 | $491 | 33 mo ago |
| Unit 1511 | $630,000 | 2 | 1,118 | $564 | 33 mo ago |
| Unit 3706 | $520,000 | 2 | 930 | $559 | 34 mo ago |
| Unit 1406 | $495,000 | 2 | 930 | $532 | 35 mo ago |
| Unit 2205 | $660,000 | 2 | 1,340 | $493 | 35 mo ago |
| Unit 2204 | $595,000 | 2 | 1,121 | $531 | 36 mo ago |
| Unit 2103 | $660,000 | 2 | 1,235 | $534 | 36 mo ago |
| Unit 2604 | $620,000 | 2 | 1,121 | $553 | 37 mo ago |
| Unit 1812 | $600,000 | 2 | 1,099 | $546 | 37 mo ago |
| Unit 5208 | $650,000 | 2 | 1,254 | $518 | 38 mo ago |
| Unit 2009 | $425,000 | 1 | 764 | $556 | 38 mo ago |
| Unit 3110 | $650,000 | 2 | 1,389 | $468 | 38 mo ago |
| Unit 701 | $660,000 | 3 | 1,615 | $409 | 39 mo ago |
| Unit 2807 | $445,000 | 1 | 789 | $564 | 39 mo ago |
| 92 SW 3rd St | $1,400,000 | 3 | 2,107 | $664 | 39 mo ago |
| Unit 501 | $700,000 | 3 | 1,615 | $433 | 39 mo ago |
| Unit 4012 | $610,000 | 2 | 1,099 | $555 | 39 mo ago |
| Unit 510 | $750,000 | 3 | 1,508 | $497 | 39 mo ago |
| Unit 3601 | $840,000 | 3 | 1,544 | $544 | 41 mo ago |
| Unit 1605 | $660,000 | 2 | 1,340 | $493 | 41 mo ago |
| Unit 4210 | $650,000 | 2 | 1,389 | $468 | 42 mo ago |
| Unit 4805 | $742,000 | 2 | 1,340 | $554 | 42 mo ago |
| Unit 2308 | $430,000 | 1 | 754 | $570 | 42 mo ago |
| Unit 1510 | $610,000 | 2 | 1,389 | $439 | 42 mo ago |
| Unit 4111 | $635,000 | 2 | 1,118 | $568 | 42 mo ago |
| Unit 3310 | $575,000 | 2 | 1,389 | $414 | 42 mo ago |
| Unit 3806 | $486,100 | 2 | 930 | $523 | 43 mo ago |
| 92 SW 3rd St | $1,520,000 | 3 | 1,697 | $896 | 43 mo ago |
| Unit 2905 | $665,000 | 2 | 1,340 | $496 | 43 mo ago |
| Unit 4602 | $635,000 | 2 | 1,110 | $572 | 45 mo ago |
| Unit 3401 | $792,000 | 3 | 1,544 | $513 | 45 mo ago |
| Unit 2608 | $432,000 | 1 | 754 | $573 | 45 mo ago |
| Unit 706 | $921,000 | 3 | 1,831 | $503 | 45 mo ago |
| Unit 4202 | $630,000 | 2 | 1,110 | $568 | 46 mo ago |
| Unit 3909 | $430,000 | 1 | 764 | $563 | 47 mo ago |
| Unit 1501 | $765,000 | 3 | 1,544 | $495 | 47 mo ago |
| Unit 3102 | $590,000 | 2 | 1,110 | $532 | 47 mo ago |
| Unit 5204 | $1,490,000 | 3 | 2,289 | $651 | 47 mo ago |
| Unit 4307 | $425,000 | 1 | 789 | $539 | 47 mo ago |
| Unit 3810 | $710,000 | 2 | 1,389 | $511 | 48 mo ago |
| Unit 1606 | $485,000 | 2 | 930 | $522 | 49 mo ago |
| Unit 4008 | $352,000 | 1 | 754 | $467 | 57 mo ago |
| Unit 4310 | $600,000 | 2 | 1,389 | $432 | 58 mo ago |
| Unit 3202 | $462,500 | 2 | 1,110 | $417 | 62 mo ago |
| Unit 2110 | $355,000 | 2 | 1,389 | $256 | 79 mo ago |
| Unit 5212 | $1,360,000 | 3 | 2,168 | $627 | 81 mo ago |

Unit 3311 · Mint at Riverfront

Unit 3709 · Mint at Riverfront

Unit 4311 · Mint at Riverfront

Unit 902 · Mint at Riverfront

Unit 3211 · Mint at Riverfront

Unit 2410 · Mint at Riverfront

Unit 3411 · Mint at Riverfront

Unit 1508 · Mint at Riverfront